📅 September 6, 2021
Daily Themed Crossword September 6, 2021 Answers
All 69 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Long-nosed fish | GAR |
| 2 | "___ it?" ("Comprende?") | GET |
| 3 | Isaac's eldest son | ESAU |
| 4 | "And ___ there were none" | THEN |
| 5 | Flight feature singularly | STAIR |
| 6 | Did the butterfly stroke say | SWAM |
| 7 | "Hopeless ___" Mumford & Sons track from their album "Babel" | WANDERER |
| 8 | Sculpture for one | ART |
| 9 | "___ of Athens ere we part" | MAID |
| 10 | ___ Arabia (Middle East nation) | SAUDI |
| 11 | Talk back | SASS |
| 12 | ___ Arbor Michigan | ANN |
| 13 | Take to the slopes say | SKI |
| 14 | Day after Friday for short | SAT |
| 15 | Volcanic residue | ASH |
| 16 | Actress Strong of "Loki" | TARA |
| 17 | "My Way" singer Paul ___ | ANKA |
| 18 | Singer Carly ___ Jepsen | RAE |
| 19 | Totally against | ANTI |
| 20 | Military group | UNIT |
| 21 | Loosened as a knot | UNDID |
| 22 | Six-sided game piece used at a casino | DIE |
| 23 | Father informally | DAD |
| 24 | Swiss mountain | ALP |
| 25 | Enraged state | IRE |
| 26 | "Guiding ___" Mumford & Sons track released as a lead single from their album "Delta" | LIGHT |
| 27 | Like Lea Michele's screen club | GLEE |
| 28 | Golfer's aim | HOLE |
| 29 | Recipe measurement: Abbr. | TBS |
| 30 | Kind of code | AREA |
| 31 | Leave dumbstruck | AWE |
| 32 | Power measure | WATT |
| 33 | Respond to an invitation: Abbr. | RSVP |
| 34 | Big blue expanse | SEA |
| 35 | Cast a ballot say | VOTE |
| 36 | Hit a lofty shot like Nadal | LOB |
| 37 | Squid secretion? | INK |
| 38 | Savings plans initials | IRA |
| 39 | "Help wanted" letters | EEO |
| 40 | Golf pro Ernie | ELS |
| 41 | It keeps mosquitoes at a distance | NET |
| 42 | Actress Sandra ___ known for her role in "Gidget" | DEE |
| 43 | "Darn it" | DRAT |
| 44 | Use a needle and thread | SEW |
| 45 | To witness | SEE |
| 46 | Actress ___ Holmes of "Dawson's Creek" | KATIE |
| 47 | ___ coffee (cocktail) | IRISH |
| 48 | Suffix with "Japan" | ESE |
| 49 | Onion rings or fries e.g. | SIDE |
| 50 | "Losing My Religion" rock band | REM |
| 51 | Defense spray | MACE |
| 52 | "___ Wait" Mumford & Sons track released as a lead single from their album "Babel": 2 wds. | IWILL |
| 53 | Place for a pupil | IRIS |
| 54 | Outfits you can't go wrong with: Abbr. | LBDS |
| 55 | "Little ___ Man" Mumford & Sons lead single from their debut album "Sigh No More" | LION |
| 56 | Backtalk | LIP |
| 57 | ___ Strauss & Co. (denim brand) | LEVI |
| 58 | Actress Green of "Casino Royale" | EVA |
| 59 | Animal doctor for short | VET |
| 60 | Did extremely well as in an exam | ACED |
| 61 | Crow's nest call | CAW |
| 62 | Adam's Biblical partner | EVE |
| 63 | Baseball hitter's stat: Abbr. | RBI |
| 64 | "As I was going to St. ___ ..." (English nursery rhyme) | IVES |
| 65 | "The ___" Mumford & Sons track released from their debut album "Sigh No More" | CAVE |
| 66 | End-of-aisle promise: 2 wds. | IDO |
| 67 | Hiker's route | PATH |
| 68 | Female sheep | EWE |
| 69 | Nine-digit ID information letters | SSN |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | The Great Wall of ___ | CHINA |
| 2 | Cancer symbol in the zodiac | CRAB |
| 3 | Extend as a subscription | RENEW |
| 4 | Joan of ___ French revolutionary | ARC |
| 5 | "___ humbug!" | BAH |
| 6 | Wife of Zeus (anagram of "hare") | HERA |
| 7 | Kind of talk or rally | PEP |
| 8 | Tiny bit of salt say | PINCH |
| 9 | Direction opposite to WSW: Abbr. | ENE |
| 10 | Furry feline foot | PAW |