📅 October 12, 2020
Daily Themed Crossword October 12, 2020 Answers
All 66 Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | Like the numbers 9 13 and 17 | ODD |
| 2 | "Mighty" trees? | OAKS |
| 3 | "___ you serious?" | ARE |
| 4 | Actor ___ Penn from the "Harold & Kumar" series | KAL |
| 5 | ___ as an arrow (quick) | SWIFT |
| 6 | Car tank contents | FUEL |
| 7 | Most admired for short | FAV |
| 8 | Fidgety and restless | ANTSY |
| 9 | ___ Davis actress from "The Help" | VIOLA |
| 10 | Essential prop at a masquerade party | MASK |
| 11 | Damage the surface say | MAR |
| 12 | Persistent pain | ACHE |
| 13 | GPS offering for short | RTE |
| 14 | Make a sketch say | DRAW |
| 15 | Prefix with "cycle" or "corn" | UNI |
| 16 | Division in a play | ACT |
| 17 | Place for Reubens | DELI |
| 18 | Sour yellow fruit | LEMON |
| 19 | Actor Jared of "Panic Room" | LETO |
| 20 | "___ sells seashells by the seashore" | SHE |
| 21 | "___ Summer" hit song by Childish Gambino which was nominated for a Grammy: 2 wds. | FEELSLIKE |
| 22 | German currency | EURO |
| 23 | Tiny amount | IOTA |
| 24 | "Star ___" series with Captain Kirk | TREK |
| 25 | Channing ___ actor of "Magic Mike" | TATUM |
| 26 | BMW competitor | AUDI |
| 27 | Former NBA star Ming | YAO |
| 28 | Miracle-___ (gardener's purchase) | GRO |
| 29 | Long-nosed one from "Despicable Me" | GRU |
| 30 | Reel's partner | ROD |
| 31 | Mountain ___ (popular soda) | DEW |
| 32 | "I Was Made for Loving You" singer ___ Kelly | TORI |
| 33 | Butter substitute | OLEO |
| 34 | Lion's warning | ROAR |
| 35 | Bank account earning for short | INT |
| 36 | Hit song by Childish Gambino which was nominated for three Grammy awards and was featured in the movie "Get Out" | REDBONE |
| 37 | Whisk as eggs | BEAT |
| 38 | ___ loser (bad sport) | SORE |
| 39 | Place to get a hair makeover | SALON |
| 40 | "___-dokie!" | OKIE |
| 41 | "Doctor ___" (BBC sci-fi series) | WHO |
| 42 | Mandlikova of tennis | HANA |
| 43 | Dig in | EAT |
| 44 | Dadaist Jean ___ | ARP |
| 45 | Numerals like X or VI | ROMAN |
| 46 | Malala's Nobel Prize category | PEACE |
| 47 | Shiny knight wear? | ARMOR |
| 48 | "Summertime ___" hit song by Childish Gambino which was featured in the movie "Guava Island" | MAGIC |
| 49 | "___ is America" hit song by Childish Gambino which won the Grammy for Record of the Year | THIS |
| 50 | From head ___: 2 wds. | TOTOE |
| 51 | Prefix with "potent" or "present" | OMNI |
| 52 | Organization for school teachers: Abbr. | NEA |
| 53 | Another word for antonym for short | OPP |
| 54 | Electrical resistance unit | OHM |
| 55 | "Me and Your ___" song by Childish Gambino from his third studio album "Awaken My Love!" | MAMA |
| 56 | Spice Girl ___ B | MEL |
| 57 | Horror film sight | GORE |
| 58 | Spanish "gold" | ORO |
| 59 | ___-A-Fella record label founded by Jay-Z | ROC |
| 60 | Record producer Brian | ENO |
| 61 | ATM request: Abbr. | PIN |
| 62 | Blackjack card | ACE |
| 63 | What bodybuilders pump | IRON |
| 64 | Unit of pressure: Abbr. | PSI |
| 65 | "___ Blu Dipinto Di Blu" (song by Domenico Modugno) | NEL |
| 66 | ___ Chanel of fashion | COCO |
🔤 Mini Crossword Answers
| # | Clue | Answer |
|---|---|---|
| 1 | ___ year (academic break) | GAP |
| 2 | Inhale deeply in shock | GASP |
| 3 | "Right this minute!": Abbr. | ASAP |
| 4 | Patrol car wailer | SIREN |
| 5 | Hamburger portion | PATTY |
| 6 | India's continent | ASIA |
| 7 | ___ of speech (like nouns pronouns etc.) | PARTS |
| 8 | One of the sixty in a minute for short | SEC |
| 9 | "SNL" comedian ___ Davidson | PETE |
| 10 | Empire State Building city: Abbr. | NYC |